| GENERAL | ||
| Model | Epson R-D1x | Epson R-D1 |
| Release Date | 2009-02-27 | 2004-03-11 |
| Camera Type | Rangefinder-style mirrorless | Rangefinder-style mirrorless |
| SENSOR | ||
| Sensor Resolution |
6
Megapixel |
6
Megapixel |
| Max Image Dimensions | 3008 x 2000 | 3008 x 2000 |
| Sensor Type | CCD | CCD |
| Sensor Size | APS-C | APS-C |
| Sensor Dimensions | 23.7 x 15.6 mm | 23.7 x 15.6 mm |
| Sensor Area |
369mm2
|
369mm2
|
| Max ISO |
1600 |
1600 |
| Min ISO |
200 |
200 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 1 sec | 1 sec |
| Continuous Shooting | ||
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | No | No |
| Built-in Flash | ||
| Flash Range | no built-in flash | no built-in flash |
| Max Flash Sync | 1/125s | 1/125s |
| Flash Modes |
|
|
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Optical (rangefinder) | Optical (rangefinder) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 85 | 85 |
| Viewfinder Magnification | 1 | 1 |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a |
| Screen Size | 2.50" |
2.00" |
| Resolution | 235k dots | 235k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format | n/a | n/a |
| Microphone Type | ||
| Speaker Type | ||
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 620 g | 620 g |
| Dimensions | 142 x 89 x 40 mm | 142 x 89 x 40 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
360 Shots |
360 Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | None |
| HDMI | ||
| USB | none | none |
| LENS | ||
| Lens Mount | Leica M | Leica M |
| Focal Range(35mm) | No Lens | No Lens |
| Focal Length Multiplier | 1.5× | 1.5× |
| Optical Zoom | No Lens | No Lens |
| Max Aperture | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | n/a | n/a |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|