| GENERAL | |||
| Model | DJI Osmo Pocket 3 | DJI Pocket 2 Gimbal | DJI Osmo Pocket Gimbal |
| Release Date | 2023-10-25 | 2020-11-01 | 2018-12-15 |
| Camera Type | Action Camera | Action Camera | Action Camera |
| SENSOR | |||
| Sensor Resolution |
9
Megapixel |
16
Megapixel |
12
Megapixel |
| Max Image Dimensions | 3072 x 3072 | 4608 x 3456 | 4000 x 3000 |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 1-inch | 1/1.7-inch | 1/2.3-inch |
| Sensor Dimensions | 13.2 x 8.8 mm | 7.6 x 5.7 mm | 6.17 x 4.55 mm |
| Sensor Area |
116mm2
|
43mm2
|
28mm2
|
| Max ISO |
16000 |
6400 |
3200 |
| Min ISO |
100 |
100 |
100 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 8 sec | 8 sec | 8 sec |
| Continuous Shooting | |||
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | |||
| Auto Exposure Bracketing | |||
| Custom White Balance | |||
| Image Stabilizer | Gimbal | Gimbal | Gimbal |
| Built-in Flash | |||
| Flash Range | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash | no built-in flash |
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a |
| LCD DISPLAY | |||
| Display Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a |
| Screen Size | 2.00" |
1.00" |
1.00" |
| Resolution | 0k dots | 0k dots | 0k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
|
|
| Microphone Type | Stereo | ||
| Speaker Type | Mono | Mono | Mono |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 179 g | 117 g | 116 g |
| Dimensions | 139.7 x 42.2 x 33.5 mm | 125 x 38 x 30 mm | 122 x 37 x 29 mm |
| Body Sealing | n/a | n/a | n/a |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | None | None | None |
| HDMI | |||
| USB | none | none | none |
| LENS | |||
| Lens Mount | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 20mm | 20mm | 26mm |
| Focal Length Multiplier | n/a | n/a | n/a |
| Optical Zoom | 1 | 1 | 1 |
| Max Aperture | F2.0 | F1.8 | F2.0 |
| Macro Focus Range | n/a | n/a | n/a |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | n/a | n/a | n/a |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|