| GENERAL | ||||
| Model | DJI Osmo Action 5 Pro | DJI Osmo Action 4 | DJI Osmo Action 3 | DJI Osmo Action 4K |
| Release Date | 2024-09-19 | 2023-08-02 | 2022-09-14 | 2018-10-15 |
| Camera Type | Action Camera | Action Camera | Action Camera | Action Camera |
| SENSOR | ||||
| Sensor Resolution |
40
Megapixel |
10
Megapixel |
12
Megapixel |
12
Megapixel |
| Max Image Dimensions | 7296 x 5472 | 3648 x 2736 | 4096 x 3072 | 4000 x 3000 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 1/1.3-inch | 1/1.3-inch | 1/1.7-inch | 1/2.3-inch |
| Sensor Dimensions | 10.8 x 7.5 mm | 10.8 x 7.5 mm | 7.6 x 5.7 mm | 6.17 x 4.55 mm |
| Sensor Area |
81mm2
|
81mm2
|
43mm2
|
28mm2
|
| Max ISO |
25600 |
12800 |
12800 |
3200 |
| Min ISO |
100 |
100 |
100 |
100 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 120 sec |
| Continuous Shooting | ||||
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ||||
| Auto Exposure Bracketing | ||||
| Custom White Balance | ||||
| Image Stabilizer | Digital only | Digital only | Digital only | Digital only |
| Built-in Flash | ||||
| Flash Range | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a | n/a |
| Screen Size | 2.50" |
2.25" |
2.25" |
2.25" |
| Resolution | 0k dots | 0k dots | 0k dots | 0k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono |
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 146 g | 145 g | 145 g | 124 g |
| Dimensions | 70.5 x 44.2 x 32.8 mm | 70.5 x 44.2 x 32.8 mm | 70 x 44 x 31.8 mm | 65 x 42 x 35 mm |
| Body Sealing | Yes | Yes | Yes | Yes |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In |
| HDMI | ||||
| USB | none | none | none | none |
| LENS | ||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 12.7mm | 12.7mm | 12.7mm | |
| Focal Length Multiplier | n/a | n/a | n/a | n/a |
| Optical Zoom | 1 | 1 | 1 | 1 |
| Max Aperture | F2.8 | F2.8 | F2.8 | |
| Macro Focus Range | n/a | n/a | n/a | n/a |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | n/a | n/a | n/a | n/a |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|