| GENERAL | |||||
| Model | Casio Exilim EX-ZS15 | Casio Exilim EX-ZS10 | Casio Exilim EX-ZS5 | Casio Exilim TRYX | Casio Exilim EX-Z16 |
| Release Date | 2011-07-18 | 2011-01-05 | 2011-01-05 | 2011-01-05 | 2010-09-20 |
| Camera Type | Ultracompact | Ultracompact | Ultracompact | Ultracompact | Ultracompact |
| SENSOR | |||||
| Sensor Resolution |
14
Megapixel |
14
Megapixel |
14
Megapixel |
12
Megapixel |
12
Megapixel |
| Max Image Dimensions | 4320 x 3240 | 4320 x 3240 | 4320 x 3240 | 4000 x 3000 | 4000 x 3000 |
| Sensor Type | CCD | CCD | CCD | BSI-CMOS | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.16 x 4.62 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
3200 |
3200 |
1600 |
||
| Min ISO |
100 |
100 |
64 |
||
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/2000 sec | 1/4000 sec | 1/2000 sec | ||
| Min Shutter Speed | 15 sec | 1/8 sec | 4 sec | ||
| Continuous Shooting | Unknown | Unknown | Unknown | ||
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | |||
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | No | No | No | No | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | no built-in flash | n/a | n/a | no built-in flash | n/a |
| Max Flash Sync | s | n/a | n/a | no built-in flash | n/a |
| Flash Modes | no built-in flash | n/a | n/a | no built-in flash |
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fully Articulated | Fixed Type |
| Technology | n/a | n/a | n/a | Super Clear TFT color LCD | n/a |
| Screen Size | " |
" |
3.00" |
3.00" |
" |
| Resolution | 0k dots | 0k dots | 461k dots | 461k dots | 0k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Mono | Mono | Mono | Mono | Mono |
| Speaker Type | |||||
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 154 g | 140 g | 141 g | 157 g | 148 g |
| Dimensions | 103 x 59 x 20 mm | 103 x 59 x 20 mm | 103 x 59 x 20 mm | 122 x 58 x 15 mm | 101 x 59 x 20 mm |
| Body Sealing | n/a | n/a | n/a | No | n/a |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | AA |
| Battery Life |
Shots |
Shots |
Shots |
Shots |
Shots |
| Storage Media | n/a | n/a | n/a |
|
n/a |
| CONNECTIVITY | |||||
| Wireless Connectivity | None | None | None | Eye-Fi Connected | Eye-Fi Connected |
| HDMI | |||||
| USB | none | none | none | USB 2.0 (480 Mbit/sec) | none |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 21 mm | 36-107 mm | |||
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 1× | 3× | |||
| Max Aperture | F2.8 | F3.2-5.7 | |||
| Macro Focus Range | n/a | n/a | n/a | 8 | 7 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | n/a | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|