| GENERAL | |||||
| Model | Casio Exilim EX-100 | Casio Exilim EX-ZR800 | Casio Exilim EX-ZR700 | Casio Exilim EX-ZR400 | Casio Exilim EX-ZR1000 |
| Release Date | 2014-02-06 | 2013-08-07 | 2013-01-29 | 2013-01-29 | 2012-09-25 |
| Camera Type | Compact | Compact | Compact | Compact | Compact |
| SENSOR | |||||
| Sensor Resolution |
12
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4000 x 3000 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Sensor Type | CMOS | CMOS | CMOS | BSI-CMOS | CMOS |
| Sensor Size | 1/1.7-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
41mm2
|
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
12800 |
3200 |
3200 |
3200 |
3200 |
| Min ISO |
80 |
80 |
80 |
80 |
80 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/20000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 15 sec | 4 sec | 4 sec | 15 sec | 4 sec |
| Continuous Shooting | 30 fps | 3 fps | 3 fps | 30 fps | 3 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | (3 frames ) | ||||
| Custom White Balance | |||||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | 6.10 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Tilting | Fixed Type | Fixed Type | Fixed Type | Tilting |
| Technology | Super Clear LCD | Super Clear TFT color LCD | Super Clear TFT color LCD | Super Clear TFT color LCD | Super Clear TFT color LCD |
| Screen Size | 3.50" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 922k dots | 922k dots | 922k dots | 461k dots | 461k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format | n/a |
|
|
|
|
| Microphone Type | None | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 389 g | 222 g | 222 g | 205 g | 255 g |
| Dimensions | 119x67x50 mm | 108 x 60 x 31 mm | 108 x 60 x 31 mm | 105 x 59 x 29 mm | 108 x 62 x 37 mm |
| Body Sealing | n/a | No | No | No | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
390 Shots |
470 Shots |
470 Shots |
500 Shots |
470 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | None | None | Eye-Fi Connected | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 28-300 mm | 25-450 mm | 25-450 mm | 24-300 mm | 24-300 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 10.7× | 18× | 18× | 12.5× | 12.5× |
| Max Aperture | F2.8 | F3.5-5.9 | F3.5-5.9 | F3.0-5.9 | F3.0-5.9 |
| Macro Focus Range | 5 | 4 | 5 | 1 | 5 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 25 | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|