| GENERAL | |||||
| Model | Canon PowerShot SX70 HS | Canon PowerShot SX740 HS | Canon PowerShot SX730 HS | Canon PowerShot SX620 HS | Canon PowerShot SX720 HS |
| Release Date | 2018-09-20 | 2018-07-31 | 2017-04-06 | 2016-05-10 | 2016-02-18 |
| Camera Type | SLR-like (bridge) | Compact | Compact | Compact | Compact |
| SENSOR | |||||
| Sensor Resolution |
20
Megapixel |
21
Megapixel |
20
Megapixel |
20
Megapixel |
20
Megapixel |
| Max Image Dimensions | 5184 x 3888 | 5184 x 3888 | 5184 x 3888 | 5184 x 3888 | 5184 x 3888 |
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3 | 1/2.3 | 1/2.3 | ||
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
3200 |
3200 |
3200 |
3200 |
3200 |
| Min ISO |
100 |
100 |
80 |
80 |
80 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/2000 sec | 1/3200 sec | 1/3200 sec | 1/2000 sec | 1/3200 sec |
| Min Shutter Speed | 15 sec | 15 sec | 15 sec | 15 sec | 15 sec |
| Continuous Shooting | 10.0 fps | 10.0 fps | 5.9 fps | 2.5 fps | 5.9 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | �3 | �2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | Yes | ||||
| Custom White Balance | |||||
| Image Stabilizer | Optical | Optical | Optical | Optical | Optical |
| Built-in Flash | |||||
| Flash Range | 5.00 m (at Auto ISO) | 5.00 m | 4.00 m (with Auto ISO) | 4.00 m (with Auto ISO) | 4.00 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | Electronic | None | None | None | None |
| Viewfinder Resolution | 2,360k dots | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 100% | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fully Articulated | Tilting | Tilting | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 922k dots | 922k dots | 922k dots | 922k dots | 922k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Mono | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 608 g | 299 g | 300 g | 182 g | 270 g |
| Dimensions | 127 x 91 x 117 mm | 110 x 64 x 40 mm | 110 x 64 x 40 mm | 97 x 57 x 28 mm | 110 x 64 x 36 mm |
| Body Sealing | No | No | No | No | No |
| BATTERY and STORAGE | |||||
| Battery Type | Built-in | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
325 Shots |
265 Shots |
250 Shots |
295 Shots |
250 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In | Built-In |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 21-1365 mm | 24-960 mm | 24-960 mm | 25-625 mm | 24-960 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 65x | 40x | 40x | 25× | 40x |
| Max Aperture | F3.4-6.5 | F3.3-6.9 | F3.3-6.9 | F3.2-6.6 | F3.3-6.9 |
| Macro Focus Range | 0 | 1 | 1 | 1 | 1 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 9 | n/a | n/a | 9 | 9 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|