| GENERAL | ||
| Model | Canon PowerShot D30 | Canon PowerShot D20 |
| Release Date | 2014-02-12 | 2013-06-18 |
| Camera Type | Compact | Compact |
| SENSOR | ||
| Sensor Resolution |
12
Megapixel |
12
Megapixel |
| Max Image Dimensions | 4000 x 3000 | 4000 x 3000 |
| Sensor Type | BSI-CMOS | CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
| Max ISO |
3200 |
3200 |
| Min ISO |
100 |
100 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/1600 sec | 1/1600 sec |
| Min Shutter Speed | 15 sec | 15 sec |
| Continuous Shooting | 2 fps | Unknown |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | Optical | Optical |
| Built-in Flash | ||
| Flash Range | 3.50 m | 3.50 m |
| Max Flash Sync | n/a | n/a |
| Flash Modes |
|
|
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a |
| Viewfinder Magnification | n/a | n/a |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | PureColor II LCD | PureColor II TFT LCD |
| Screen Size | 3.00" |
3.00" |
| Resolution | 461k dots | 461k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format |
|
|
| Microphone Type | Mono | Mono |
| Speaker Type | Mono | Mono |
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 218 g | 228 g |
| Dimensions | 109 x 68 x 28 mm | 112 x 71 x 28 mm |
| Body Sealing | Yes (waterproof to 25m, shockproof to 2m, dustproof) | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
300 Shots |
Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | Eye-Fi Connected |
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||
| Lens Mount | fixed lens | fixed lens |
| Focal Range(35mm) | 28-140 mm | 28-140 mm |
| Focal Length Multiplier | n/a | n/a |
| Optical Zoom | 5× | 5× |
| Max Aperture | F3.9-4.8 | F3.9-4.8 |
| Macro Focus Range | 1 | 1 |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | 9 | 9 |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|