| GENERAL | |||||
| Model | Canon EOS 90D | Canon EOS 80D | Canon EOS 70D | Canon EOS 60D | Canon EOS 50D |
| Release Date | 2019-08-28 | 2016-02-18 | 2013-10-31 | 2010-11-10 | 2008-10-30 |
| Camera Type | Mid-size SLR | Mid-size SLR | Mid-size SLR | Mid-size SLR | Mid-size SLR |
| SENSOR | |||||
| Sensor Resolution |
33
Megapixel |
24
Megapixel |
20
Megapixel |
18
Megapixel |
15
Megapixel |
| Max Image Dimensions | 6960 x 4640 | 6000 x 4000 | 5472 x 3648 | 5184 x 3456 | 4752 x 3168 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 22.3 x 14.9 mm | 22.5 x 15 mm | 22.5 x 15 mm | 22.3 x 14.9 mm | 22.3 x 14.9 mm |
| Sensor Area |
332mm2
|
337mm2
|
337mm2
|
332mm2
|
332mm2
|
| Max ISO |
25600 |
16000 |
12800 |
6400 |
3200 |
| Min ISO |
100 |
100 |
100 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
| Continuous Shooting | 11.0 fps | 7.0 fps | 7 fps | 5 fps | 6.3 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) | ±2 (at 1/3 EV, 1/2 EV steps) |
| Auto Exposure Bracketing | �3 (3 frames at 1/3 EV, 1/2 EV steps) | �3 (3 frames at 1/3 EV, 1/2 EV steps) | �3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | �3 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
| Custom White Balance | |||||
| Image Stabilizer | Digital only | No | No | No | No |
| Built-in Flash | |||||
| Flash Range | 12.00 m (at ISO 100) | 12.00 m (at ISO 100) | 12.00 m | 13.00 m | 13.00 m (ISO 100) |
| Max Flash Sync | 1/250s | 1/250s | 1/250s | 1/250s | 1/250s |
| Flash Modes | n/a | n/a |
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 100% | 100% | 98% | 96% | 95% |
| Viewfinder Magnification | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| LCD DISPLAY | |||||
| Display Type | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated | Fixed Type |
| Technology | n/a | n/a | Clear View II TFT color LCD | Clear View TFT color LCD | TFT liquid-crystal color LCD |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 1,040k dots | 1,040k dots | 1,040k dots | 1,040k dots | 920k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
n/a |
| Microphone Type | Stereo | Stereo | Stereo | Mono | None |
| Speaker Type | Mono | Mono | Mono | Mono | |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 701 g | 730 g | 755 g | 755 g | 822 g |
| Dimensions | 141 x 105 x 77 mm | 139 x 105 x 79 mm | 139 x 104 x 79 mm | 145 x 106 x 79 mm | 146 x 108 x 74 mm |
| Body Sealing | Yes | Yes | Yes (Water and Dust resistant) | Yes (Water and Dust resistant) | Yes (Water and Dust resistant) |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
1300 Shots |
960 Shots |
920 Shots |
1100 Shots |
800 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Eye-Fi Connected | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | Canon EF/EF-S | Canon EF/EF-S | Canon EF/EF-S | Canon EF/EF-S | Canon EF/EF-S |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1.6x | 1.6x | 1.6x | 1.6� | 1.6× |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 45 | 45 | 19 | 9 | 9 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|