| GENERAL | ||
| Model | Canon EOS 7D Mark II | Canon EOS 7D |
| Release Date | 2014-09-15 | 2009-11-06 |
| Camera Type | Mid-size SLR | Mid-size SLR |
| SENSOR | ||
| Sensor Resolution |
20
Megapixel |
18
Megapixel |
| Max Image Dimensions | 5472 x 3648 | 5184 x 3456 |
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Sensor Dimensions | 22.4 x 15 mm | 22.3 x 14.9 mm |
| Sensor Area |
336mm2
|
332mm2
|
| Max ISO |
16000 |
6400 |
| Min ISO |
100 |
100 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 30 sec | 30 sec |
| Continuous Shooting | 10.0 fps | 8 fps |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) |
| Auto Exposure Bracketing | �5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | �3 (3 frames at 1/3 EV, 1/2 EV steps) |
| Custom White Balance | ||
| Image Stabilizer | No | No |
| Built-in Flash | ||
| Flash Range | 12.00 m | 12.00 m |
| Max Flash Sync | 1/250s | 1/250s |
| Flash Modes | n/a |
|
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.63 | 0.63 |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | n/a | TFT color LCD, liquid-crystal monitor |
| Screen Size | 3.00" |
3.00" |
| Resolution | 1,040k dots | 920k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format |
|
|
| Microphone Type | Stereo | Mono |
| Speaker Type | Mono | None |
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 910 g | 860 g |
| Dimensions | 149 x 112 x 78 mm | 148 x 111 x 74 mm |
| Body Sealing | Yes | Yes (Water-resistant, Dust-resistant) |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
670 Shots |
800 Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | None |
| HDMI | ||
| USB | USB 3.0 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||
| Lens Mount | Canon EF/EF-S | Canon EF/EF-S |
| Focal Range(35mm) | No Lens | No Lens |
| Focal Length Multiplier | 1.6x | 1.6x |
| Optical Zoom | No Lens | No Lens |
| Max Aperture | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | 65 | 19 |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|