| GENERAL | ||
| Model | Blackmagic Design PYXIS 12K | Blackmagic Design PYXIS 6K |
| Release Date | 2025-04-12 | 2024-04-12 |
| Camera Type | Box-Style Cinema | Box-Style Cinema |
| SENSOR | ||
| Sensor Resolution |
98
Megapixel |
24
Megapixel |
| Max Image Dimensions | 12288 x 8040 | 6048 x 4032 |
| Sensor Type | CMOS | CMOS |
| Sensor Size | Full frame | Full frame |
| Sensor Dimensions | 35.6 x 23.3 mm | 36 x 24 mm |
| Sensor Area |
829mm2
|
864mm2
|
| Max ISO |
25600 |
25600 |
| Min ISO |
100 |
100 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | ||
| Min Shutter Speed | ||
| Continuous Shooting | 1fps | 1fps |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ||
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | No | No |
| Built-in Flash | ||
| Flash Range | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash |
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Electronic (optional) | Electronic (optional) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a |
| Viewfinder Magnification | n/a | n/a |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a |
| Screen Size | 4.00" |
4.00" |
| Resolution | 2,074k dots | 2,074k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format |
|
|
| Microphone Type | Stereo | Stereo |
| Speaker Type | Mono | Mono |
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 1500 g | 1500 g |
| Dimensions | 106 x 119 x 151 mm | 106 x 119 x 151 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | Built-In |
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | USB 3.2 Gen 1 (5 GBit/sec) |
| LENS | ||
| Lens Mount | Leica L | Leica L |
| Focal Range(35mm) | No Lens | No Lens |
| Focal Length Multiplier | 1× | 1× |
| Optical Zoom | No Lens | No Lens |
| Max Aperture | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | n/a | n/a |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|