1-on-1 Comparison
Choose 2 cameras for detailed comparison |
GENERAL | |||||
---|---|---|---|---|---|
Model | Panasonic Lumix DC-S5 Mark II | Panasonic Lumix DC-S5 Mark II X | Panasonic Lumix DC-S5 | Panasonic Lumix DC-S1H | Panasonic Lumix DC-S1 |
Release Date | 2023-01-04 | 2023-01-04 | 2020-08-14 | 2019-08-28 | 2019-02-01 |
Camera Type | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless |
Current Price | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | SENSOR COMPARISON |
Sensor Resolution |
24
Megapixel |
24
Megapixel |
24
Megapixel |
24
Megapixel |
24
Megapixel |
Max Image Dimensions | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 |
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | Full frame | Full frame | Full frame | Full frame | Full frame |
Sensor Dimensions | 35.6 x 23.8 mm | 35.6 x 23.8 mm | 35.6 x 23.8 mm | 35.6 x 23.8 mm | 35.6 x 23.8 mm |
Sensor Area |
847mm2
|
847mm2
|
847mm2
|
847mm2
|
847mm2
|
Max ISO |
51200 |
51200 |
51200 |
51200 |
51200 |
Min ISO |
100 |
100 |
100 |
100 |
100 |
RAW Support |
SHOOTING FEATURES COMPARISON | |||||
---|---|---|---|---|---|
Model | Panasonic Lumix DC-S5 Mark II | Panasonic Lumix DC-S5 Mark II X | Panasonic Lumix DC-S5 | Panasonic Lumix DC-S1H | Panasonic Lumix DC-S1 |
Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec |
Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
Continuous Shooting | 9.0 fps | 9.0 fps | 7.0 fps | 9.0 fps | 9.0 fps |
Shutter Priority | |||||
Aperture Priority | |||||
Manual Exposure | |||||
Exposure Compensation | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) |
Exposure Metering |
|
|
|
|
|
Auto Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
Custom White Balance | |||||
Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift |
Built-in Flash | |||||
Flash Range | no built-in flash | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
Max Flash Sync | 1/250s | 1/250s | 1/250s | 1/320s | 1/320s |
Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync w/Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync w/Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync w/Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync w/Red-eye Reduction, Forced Off |
External Flash | |||||
AE Bracketing | |||||
WB Bracketing | VIEWFINDER COMPARISON | ||||
Viewfinder Type | Electronic | Electronic | Electronic | Electronic | Electronic |
Viewfinder Resolution | 3,680k dots | 3,680k dots | 2,360k dots | 5,760k dots | 5,760k dots |
Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.78 | 0.78 | 0.74 | 0.78 | 0.78 | LCD DISPLAY COMPARISON |
Display Type | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated | Tilting |
Technology | n/a | n/a | n/a | n/a | n/a |
Screen Size | 3.00" |
3.00" |
3.00" |
3.20" |
3.20" |
Resolution | 1,840k dots | 1,840k dots | 1,840k dots | 2,330k dots | 2,100k dots |
Live View | |||||
Touch Screen | VIDEO COMPARISON | ||||
Model | Panasonic Lumix DC-S5 Mark II | Panasonic Lumix DC-S5 Mark II X | Panasonic Lumix DC-S5 | Panasonic Lumix DC-S1H | Panasonic Lumix DC-S1 |
Video Resolution | 5952 x 3968 @ 30p/24p | 5952 x 3968 @ 30p/24p | 3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 150 Mbps, MOV, H.265, Linear PCM3328 x 2496 @ 30p / 150 Mbps, MOV, H.264, Linear PCM3328 x 2496 @ 23.98p / 150 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 60p / 100 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 50p / 100 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 30p / 100 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 25p / 100 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM | 5952 x 3988 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM | 3840 x 2160 @ 60p / 150 Mbps, MP4, H.264, Linear PCM |
Video File Format |
|
|
|
|
|
Microphone Type | Stereo | Stereo | Stereo | Stereo | Stereo |
Speaker Type | Mono | Mono | Mono | Mono | Mono |
External Microphone Port | |||||
External Headphone Port | PHYSICAL SPECS COMPARISON | ||||
Weight | 740 g | 740 g | 714 g | 1052 g | 1021 g |
Dimensions | 134 x 102 x 90 mm | 134 x 102 x 90 mm | 133 x 97 x 82 mm | 151 x 114 x 110 mm | 149 x 110 x 97 mm |
Body Sealing | Yes | Yes | Yes | Yes | Yes | BATTERY and STORAGE |
Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
Battery Life |
370 Shots |
370 Shots |
440 Shots |
400 Shots |
380 Shots |
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | SD Memory Card, SDHC Memory Card, SDXC Memory Card | SD Memory Card, SDHC Memory Card, SDXC Memory Card | Dual SD/SDHC/SDXC slots (UHS-II supported) | n/a | CONNECTIVITY COMPARISON |
Wireless Connectivity | Built-In | Built-In | Built-In | Built-In | Built-In |
HDMI | |||||
USB | USB 3.2 Gen 2 (5 GBit/sec) | USB 3.2 Gen 2 (5 GBit/sec) | USB 3.2 Gen 1 (5 GBit/sec) | USB | USB 3.2 Gen 1 (5 GBit/sec) | LENS COMPARISON |
Model | Panasonic Lumix DC-S5 Mark II | Panasonic Lumix DC-S5 Mark II X | Panasonic Lumix DC-S5 | Panasonic Lumix DC-S1H | Panasonic Lumix DC-S1 |
Lens Mount | Leica L | Leica L | Leica L | Leica L | Leica L |
Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens | No Lens |
Focal Length Multiplier | 1x | 1x | 1x | 1x | 1x |
Optical Zoom | No Lens | No Lens | No Lens | No Lens | No Lens |
Max Aperture | No Lens | No Lens | No Lens | No Lens | No Lens |
Macro Focus Range | No Lens | No Lens | No Lens | No Lens | No Lens |
Manual Focus | AUTOFOCUS COMPARISON | ||||
Number of Focus Points | 779 | 779 | 225 | 225 | 225 |
Contrast Detection | |||||
Phase Detection | |||||
AF Modes |
|
|
|
|
|
Current Price | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE |