1-on-1 Comparison
Choose 2 cameras for detailed comparison |
GENERAL | |||
---|---|---|---|
Model | Leica X2 | Leica X1 | Leica X Vario |
Release Date | 2012-05-10 | 2009-12-18 | 2013-06-11 |
Camera Type | Large sensor compact | Large sensor compact | Large sensor compact |
Current Price | $1,676.42 | $1,799.00 | $2,950.00 | SENSOR COMPARISON |
Sensor Resolution |
16
Megapixel |
12
Megapixel |
16
Megapixel |
Max Image Dimensions | 4928 x 3264 | 4272 x 2856 | 4928 x 3272 |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | APS-C | APS-C | APS-C |
Sensor Dimensions | 23.6 x 15.8 mm | 23.6 x 15.8 mm | 23.6 x 15.8 mm |
Sensor Area |
372mm2
|
372mm2
|
372mm2
|
Max ISO |
12500 |
3200 |
12500 |
Min ISO |
100 |
100 |
100 |
RAW Support |
SHOOTING FEATURES COMPARISON | |||
---|---|---|---|
Model | Leica X2 | Leica X1 | Leica X Vario |
Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec |
Min Shutter Speed | 30 sec | 30 sec | 30 sec |
Continuous Shooting | 5 fps | 3 fps | 5 fps |
Shutter Priority | |||
Aperture Priority | |||
Manual Exposure | |||
Exposure Compensation | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) |
Exposure Metering |
|
|
|
Auto Exposure Bracketing | ±3 (3 frames at 1/3 EV steps) | ||
Custom White Balance | |||
Image Stabilizer | No | No | No |
Built-in Flash | |||
Flash Range | n/a | n/a | n/a |
Max Flash Sync | n/a | n/a | n/a |
Flash Modes | Auto, On, Off, Red-Eye, Front Curtain, Rear Curtain, Slow sync, Studio | Auto, On, Off, Red-Eye, Front Curtain, Rear Curtain, Slow sync, Studio | Auto, On, Off, Red-Eye, Front Curtain, Rear Curtain, Slow sync, Studio |
External Flash | |||
AE Bracketing | |||
WB Bracketing | VIEWFINDER COMPARISON | ||
Viewfinder Type | Electronic (optional) | None | Electronic (optional) |
Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
Viewfinder Coverage | n/a | n/a | n/a |
Viewfinder Magnification | n/a | n/a | n/a | LCD DISPLAY COMPARISON |
Display Type | Fixed Type | Fixed Type | Fixed Type |
Technology | n/a | n/a | n/a |
Screen Size | 2.7" |
2.7" |
3" |
Resolution | 230k dots | 230k dots | 920k dots |
Live View | |||
Touch Screen | VIDEO COMPARISON | ||
Model | Leica X2 | Leica X1 | Leica X Vario |
Video Resolution | n/a | n/a | 1920 x 1080 |
Video File Format |
|
||
Microphone Type | None | None | Stereo |
Speaker Type | None | Mono | |
External Microphone Port | |||
External Headphone Port | PHYSICAL SPECS COMPARISON | ||
Weight | 345 g | 306 g | 680 g |
Dimensions | 124 x 69 x 52 mm | 124 x 60 x 32 mm | 133 x 73 x 95 mm |
Body Sealing | No | No | n/a | BATTERY and STORAGE |
Battery Type | Battery Pack | Battery Pack | Battery Pack |
Battery Life |
450 Shots |
Shots |
450 Shots |
Storage Media | SD/SDHC card | SD/SDHC card | SD/SDHC/SDXC | CONNECTIVITY COMPARISON |
Wireless Connectivity | None | None | None |
HDMI | |||
USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | LENS COMPARISON |
Model | Leica X2 | Leica X1 | Leica X Vario |
Lens Mount | fixed lens | fixed lens | fixed lens |
Focal Range(35mm) | 36 mm | 35 mm | 28-70 mm |
Focal Length Multiplier | n/a | n/a | n/a |
Optical Zoom | 1× | 1× | 2.5× |
Max Aperture | F2.8 | F2.8 | F3.5-6.4 |
Macro Focus Range | 30 | 30 | n/a |
Manual Focus | AUTOFOCUS COMPARISON | ||
Number of Focus Points | 11 | 11 | 11 |
Contrast Detection | |||
Phase Detection | |||
AF Modes |
|
|
|
Current Price | $1,676.42 | $1,799.00 | $2,950.00 |