1-on-1 Comparison
Choose 2 cameras for detailed comparison |
GENERAL | |||||
---|---|---|---|---|---|
Model | Panasonic Lumix DC-GH5S | Panasonic Lumix DMC-GH5 | Panasonic Lumix DMC-GH4 | Panasonic Lumix DMC-GH3 | Panasonic Lumix DMC-GH2 |
Release Date | 2018-01-08 | 2017-01-04 | 2014-02-07 | 2012-09-17 | 2011-03-23 |
Camera Type | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless |
Current Price | $2,397.99 | $1,997.99 | $1,497.99 | $899.00 | $999.95 | SENSOR COMPARISON |
Sensor Resolution |
10
Megapixel |
20
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
Max Image Dimensions | 3680 x 2760 | 5184 x 3888 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | Four Thirds | Four Thirds | Four Thirds | Four Thirds | Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm |
Sensor Area |
224mm2
|
224mm2
|
224mm2
|
224mm2
|
224mm2
|
Max ISO |
51200 |
25600 |
25600 |
12800 |
12800 |
Min ISO |
160 |
200 |
200 |
200 |
160 |
RAW Support |
SHOOTING FEATURES COMPARISON | |||||
---|---|---|---|---|---|
Model | Panasonic Lumix DC-GH5S | Panasonic Lumix DMC-GH5 | Panasonic Lumix DMC-GH4 | Panasonic Lumix DMC-GH3 | Panasonic Lumix DMC-GH2 |
Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/4000 sec | 1/4000 sec |
Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
Continuous Shooting | 12.0 fps | 12.0 fps | 12 fps | 20 fps | 3 fps |
Shutter Priority | |||||
Aperture Priority | |||||
Manual Exposure | |||||
Exposure Compensation | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) |
Exposure Metering |
|
|
|
|
|
Auto Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±1 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
Custom White Balance | |||||
Image Stabilizer | No | Sensor-shift | No | No | Optical |
Built-in Flash | |||||
Flash Range | no built-in flash | no built-in flash | 17.00 m (at ISO 200) | 12.00 m | 15.60 m |
Max Flash Sync | no built-in flash | no built-in flash | 1/250s | 1/160s | 1/160s |
Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | Auto, Auto/Redeye Reduction, Forced On, Forced On w/Redeye Reduction, Slow Sync, Slow Sync w/Redeye Reduction, Forced Off | Auto, auto/redeye reduction, forced on, forced on/redeye reduction, slow sync, slow sync/redeye reduction, forced off | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-Eye, Slow Sync |
External Flash | |||||
AE Bracketing | |||||
WB Bracketing | VIEWFINDER COMPARISON | ||||
Viewfinder Type | Electronic | Electronic | Electronic | Electronic | Electronic |
Viewfinder Resolution | 3,680k dots | 3,680k dots | 2,359k dots | 1,744k dots | n/a |
Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.76 | 0.76 | 0.67 | 0.67 | 0.71 | LCD DISPLAY COMPARISON |
Display Type | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated |
Technology | n/a | n/a | OLED | OLED Monitor with static touch control | TFT Color LCD with wide-viewing angle |
Screen Size | 3.2" |
3.2″ |
3″ |
3″ |
3″ |
Resolution | 1,620k dots | 1,620k dots | 1,036k dots | 614k dots | 460k dots |
Live View | |||||
Touch Screen | VIDEO COMPARISON | ||||
Model | Panasonic Lumix DC-GH5S | Panasonic Lumix DMC-GH5 | Panasonic Lumix DMC-GH4 | Panasonic Lumix DMC-GH3 | Panasonic Lumix DMC-GH2 |
Video Resolution | 4096 x 2060 @ 60p / 150 Mbps, MOV, H.264, Linear PCM | 4096 x 2160 (24p), 3840 x 2160 (60p, 50p, 30p, 25p, 24p), 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 4096 x 2160 (24p), 3840 x 2160 (24p, 25p, 30p), 1920 x 1080 (24p, 25p, 30p, 50p, 60p), 1280 x 720 (24p, 25p, 30p), 640 x 480 (25p, 30p) | 1920 x 1080 (60, 50, 30, 25 24 fps) 1280 x 720 (60, 50, 30, 25fps), 640 x 480 (30, 25fps | 1920 x 1080 (24, 30, 60fps) 1280 x 720 (60, 30 fps), 848 x 480 (30 fps), 640 x 480 (30fps), 320 x 240 (30fps) |
Video File Format |
|
|
|
|
|
Microphone Type | Yes | Stereo | Stereo | Stereo | Stereo |
Speaker Type | Mono | Mono | Mono | Mono | Mono |
External Microphone Port | |||||
External Headphone Port | PHYSICAL SPECS COMPARISON | ||||
Weight | 660 g | 725 g | 560 g | 550 g | 442 g |
Dimensions | 139 x 98 x 87 mm | 139 x 98 x 87 mm | 133 x 93 x 84 mm | 133 x 93 x 82 mm | 124 x 90 x 76 mm |
Body Sealing | Yes | Yes | Yes | Yes | No | BATTERY and STORAGE |
Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
Battery Life |
440 Shots |
410 Shots |
500 Shots |
540 Shots |
330 Shots |
Storage Media | Dual SD/SDHC/SDXC cards (UHS-II V60 cards supported) | Dual SD/SDHC/SDXC (UHS-II compatible) | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | CONNECTIVITY COMPARISON |
Wireless Connectivity | Built-In | Built-In | Built-In | Built-In | None |
HDMI | |||||
USB | USB 3.1 | USB 3.1 Gen 1(5 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | LENS COMPARISON |
Model | Panasonic Lumix DC-GH5S | Panasonic Lumix DMC-GH5 | Panasonic Lumix DMC-GH4 | Panasonic Lumix DMC-GH3 | Panasonic Lumix DMC-GH2 |
Lens Mount | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds |
Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens | No Lens |
Focal Length Multiplier | 2x | 2x | 2x | 2× | 2× |
Optical Zoom | No Lens | No Lens | No Lens | No Lens | No Lens |
Max Aperture | No Lens | No Lens | No Lens | No Lens | No Lens |
Macro Focus Range | No Lens | No Lens | No Lens | No Lens | No Lens |
Manual Focus | AUTOFOCUS COMPARISON | ||||
Number of Focus Points | 225 | 225 | 49 | 23 | 23 |
Contrast Detection | |||||
Phase Detection | |||||
AF Modes |
|
|
|
|
|
Current Price | $2,397.99 | $1,997.99 | $1,497.99 | $899.00 | $999.95 |